Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Type of Location | Industrial |
| Type of Beam | Straight Beam |
| Materials for Beam | Steel |
| Preferred Dates | Any |
Approx. Rs 160 / Square FeetGet Latest Price
Product Details:| Product to be Fabricated | Structure |
| Service City | All Over India |
| Number of Units | 1 - 30 Units |
| Thickness | 10 - 50 mm |
| Industry/Application | Any Type of Industry |
| Surface Treatment | Any |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Material | Mild steel |
| No of units | 1 - 30 Units |
| Product to be Fabricated | Structure |
| Industry | Steel Mills, Wood Product Mills, Pulp and Paper, Power |
| Service City | All Over India |
| Type of Location | Industrial |
Product Price :Get Latest Price
Product Details:| Material | Steel |
| Size / Details | 25 mm - 2000 mm |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Type Of Structure | Cables & Arches, Plates & Slabs, Beam, Column, Grid |
| Standards | ASTM, ASME, AISI |
| Grades OF Steel Used | Fe250 |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:| Storage Capacity | 1000L |
| Usage/Application | Diesel |
| Brand | BGE |
| Tank Material | MS/SS |
| Color | Green |
| Shape | Square and Round |
| Features | Level Indicator |
| Size | 1 Meter by 1 Meter |
| Country of Origin | Made in India |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Dimension | 50 - 100000 sq. Ft. |
| Service City | All Over India |
| Structure to be Fabricated | Any |
| Industry/Application | Any type of Industry |
| Number of Units | 1 - 30 Unit |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Material | Steel |
| Industry | Any type of Industry |
| Application | Any |
| Surface Treatment | Any |
| Dimension | 50 - 100000 |
| No of units | 1 - 30 No |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Material | Steel |
| Industry | Any type of Industry |
| Application | Fabrication work |
| Surface Treatment | Any |
| Dimension | 50 - 100000 |
| No of units | 1 - 30 No |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:| Material | Steel |
| Industry | Any type of Industry |
| No of units | 1 - 30 No |
| Service City | All Over India |
| Application | Any |
| Surface Treatment | Any |
| Dimension | 50 - 100000 Sq. Ft. |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Type of Location | Commercial |
| Type of Beam | Straight Beam |
| Materials for Beam | Steel |
| Preferred Dates | Any |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Type of Location | Commercial |
| Type of Beam | Straight Beam |
| Materials for Beam | Steel |
| Preferred Dates | Any |
| Material | MS |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| No of units | 1 - 30 Units |
| Application | Any |
| Dimension | 50 - 100000 Sq. Ft. |
| Industry | Any type of Industry |
| Surface Treatment | Any |
| Material | Steel |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Type of Location | Industrial |
| Type of Beam | Straight Beam |
| Materials for Beam | Steel |
| Preferred Dates | Any |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Material | SS, Metal |
| Product to be Fabricated | Any |
| Industry/Application | Any |
| Number of Units | 1 - 30 Units |
| Service City | All Over India |
| Dimension | 50 - 100000 Sq. Ft. |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| No of units | 1 - 30 Units |
| Application | Any |
| Dimension | 50 - 100000 Sq. Ft. |
| Industry | Any type of Industry |
| Surface Treatment | Any |
| Service City | All Over India |
| Material | Steel |
| Design | Customized |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:| Size / Details | Customized |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
| Material | MS |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | Industrial |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Type of Location | Industrial |
| Type of Beam | Curved Beam |
| Materials for Beam | Steel |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:| Features | Water proof,tamper proof,corrosion resistant,durable coating |
| Dimensions | 50 - 100000 sq. ft. |
| Surface treatment | Galvanised,coated,color coated |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:| Material | Steel |
| Types Of Structural Shapes | I- Beam |
| Structural Metal Products | Beam |
| Product to be Fabricated | Structure |
| Industry/Application | Any Type of Industry |
| Number of Units | 1 - 30 Units |
| Service City | All Over India |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Location | All Over India |
| Fabrication Material | Mild Steel |
| Industry | Any Type of Industry |
| Type of Location | Industrial |
| Materials | Metal |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Service City | All Over India |
| Material | Mild steel |
| Number of Units | 1-30 units |
| Dimension | 50 - 100000 Sq. ft. |
| Industry/Application | Any type of Industry |
| Product to be Fabricated | Beams, Truss |
Approx. Rs 90 / sq ftGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
| Material | Mild Steel |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
| Material | Mild Steel |
Approx. Rs 180 / Square FeetGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:| Material | Steel |
| Built Type | Prefab, Panel Build |
| Feature | Easily Assembled, Eco Friendly |
| Use | Industrial |
Approx. Rs 120 / sq ftGet Latest Price
Product Details:| Location Type | Industrial |
| Material Procurement | Customer End |
| Area | 50 - 100000 sq. Ft. |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Material | MS, Steel |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:| Service City | All Over India |
| Material | MS |
| Type | Sheet |
Approx. Rs 90 / sq ftGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:| Material | Structural steel |
| Types Of Structural Shapes | I- Beam |
| Service City | All Over India |
| Product to be Fabricated | Structure |
| Structural Metal Products | Beam |
| Industry/Application | Any Type of Industry |
| Number of Units | 1 - 30 Units |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:| Shed Location | Outdoor |
| Service City | All Over India |
| Parking Capacity | 20000 |
| Shed Material | Steel |
| Surface Treatment | Any |
Approx. Rs 100 / sq ftGet Latest Price
Product Details:| Material | Steel |
| Industry | Any type of Industry |
| Application | Any |
| Surface Treatment | Any |
| Dimension | 50 - 100000 Sq. Ft. |
| No of units | 1 - 30 Units |
| Service City | All Over India |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:| Size / Details | 50 - 100000 Sq. Ft. |
| Work Location | All Over India |
| Finished Product Delivery Type | Home Delivery |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Material | Steel |
| Built Type | Prefab, Panel Build |
| Feature | Easily Assembled, Eco Friendly |
| Use | Industrial |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited