Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Material | SS, MS |
Color | White, Blue, Black |
Max Pressure | 100-150 psi, 150-200 psi, 0-100 psi |
Storage Capacity | 1000-5000 L, 500-1000 L, Above 10000 L, 5000-10000 L |
Tank Orientation | Horizontal |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Material | MS, SS |
Color | White, Black, Blue, Any |
Max Pressure | 150-200 psi, 200-250 psi, 100-150 psi, 0-100 psi |
Storage Capacity | 500-1000 L, 5000-10000 L, Above 10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 250-500 L, Above 10000 L, 5000-10000 L, 500-1000 L, 1000-5000 L |
Storage Material | Milk, Chemicals, Gas, Water, Oils |
Tank Orientation | Vertical, Horizontal |
Steel Grade | SS304, SS316L, SS304L, SS316 |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Tank Orientation | Vertical, Horizontal |
Steel Grade | SS316, SS304L, SS304, SS316L |
Storage Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L |
Storage Material | Milk, Oils, Chemicals, Water, Gas |
Approx. Rs 85 / KgGet Latest Price
Product Details:Storage Material | Diesel, Chemicals, Gas, Water, Oils |
Storage Capacity | Above 10000 L, 5000-10000 L, 500-1000 L, 1000-5000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Gas, Water, Oils, Chemicals, Diesel |
Storage Capacity | Above 10000 L, 5000-10000 L, 1000-5000 L, 500-1000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Chemicals, Gas, Water, Diesel, Oils |
Storage Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, Above 10000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Gas, Oils, Water, Chemicals, Diesel |
Storage Capacity | 1000-5000 L, 500-1000 L, Above 10000 L, 5000-10000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316, SS304L, SS304, SS316L |
Storage Capacity | Above 10000 L, 5000-10000 L, 1000-5000 L, 500-1000 L |
Storage Material | Milk, Gas, Water, Oils, Chemicals |
Product Price :Get Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316L, SS304, SS304L, SS316 |
Storage Capacity | 500-1000 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Storage Material | Oils, Water, Gas, Milk, Chemicals |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Capacity (in Litres) | 500-1000 L, Above 10000 L, 1000-5000 L, 5000-10000 L |
Tank Diameter (in mm) | Any |
Tank Height (in mm) | Any |
Tank Orientation | Vertical |
Pressure Rating | 100-150 psi, 0-100 psi, 150-200 psi |
Material of Construction | MS, SS |
Color | Any, Blue, White, Black |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Storage Material | Chemicals/Oils, Waste |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316, SS304L, SS304, SS316L |
Storage Capacity | Above 10000 L, 5000-10000 L, 500-1000 L, 1000-5000 L |
Storage Material | Milk, Oils, Water, Gas, Chemicals |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited