Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 250-500 L, 500-1000 L, Above 10000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Gas, Chemicals, Milk, Oils, Water |
Tank Orientation | Vertical, Horizontal |
Steel Grade | SS316L, SS304, SS316, SS304L |
Product Price :Get Latest Price
Product Details:Tank Orientation | Vertical, Horizontal |
Steel Grade | SS316, SS316L, SS304L, SS304 |
Storage Capacity | 1000-5000 L, Above 10000 L, 5000-10000 L, 500-1000 L |
Storage Material | Chemicals, Gas, Water, Milk, Oils |
Product Price :Get Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316L, SS304, SS304L, SS316 |
Storage Capacity | Above 10000 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Chemicals, Gas, Oils, Water, Milk |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316, SS304, SS304L, SS316L |
Storage Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Oils, Gas, Milk, Chemicals, Water |
Approx. Rs 85 / KgGet Latest Price
Product Details:Storage Material | Oils, Diesel, Water, Gas, Chemicals |
Storage Capacity | 5000-10000 L, Above 10000 L, 500-1000 L, 1000-5000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Chemicals, Oils, Gas, Diesel, Water |
Storage Capacity | 5000-10000 L, 1000-5000 L, 500-1000 L, Above 10000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Gas, Chemicals, Oils, Diesel, Water |
Storage Capacity | 500-1000 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Diesel, Water, Chemicals, Oils, Gas |
Storage Capacity | 500-1000 L, Above 10000 L, 1000-5000 L, 5000-10000 L |
Tank Orientation | Vertical |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Material | SS, MS |
Color | White, Black, Blue |
Max Pressure | 100-150 psi, 0-100 psi, 150-200 psi |
Storage Capacity | Above 10000 L, 1000-5000 L, 500-1000 L, 5000-10000 L |
Tank Orientation | Horizontal |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Tank Orientation | Vertical, Horizontal |
Steel Grade | SS304L, SS316L, SS304, SS316 |
Storage Capacity | 500-1000 L, 5000-10000 L, 1000-5000 L, Above 10000 L |
Storage Material | Gas, Chemicals, Water, Milk, Oils |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Storage Material | Waste, Chemicals/Oils |
Features | Leg Support, Level Indicator Equipped, High Temperature Resistant, Horizontal Orientation, Vertical Orientation |
Brand | PreFab |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Material | MS, SS |
Color | Blue, White, Any, Black |
Max Pressure | 200-250 psi, 100-150 psi, 0-100 psi, 150-200 psi |
Storage Capacity | Above 10000 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Capacity (in Litres) | 500-1000 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Tank Diameter (in mm) | Any |
Tank Height (in mm) | Any |
Tank Orientation | Vertical |
Pressure Rating | 0-100 psi, 150-200 psi, 100-150 psi |
Material of Construction | MS, SS |
Color | White, Black, Any, Blue |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited