Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Storage Capacity | 2000L, 1000L, Above 2000 L, 500L, 1500L, 750L |
Color | Any, White, Black, Blue |
Material | SS316, Mild Steel, SS304 |
Brand | PreFab |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Material | Gases, Diesel, Waste, Water, Milk/Dairy, Chemicals/Oils |
Capacity | 10000 L - 100000 L, 5000-10000 L, 1000-5000 L, 500-1000 L |
Features | Level Indicator Equipped, Leg Support, Horizontal Orientation, Vertical Orientation, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 5.5 Lakh / PIECEGet Latest Price
Product Details:Storage Capacity | 750L, 1500L, 1000L, 2000L, Above 2000 L |
Color | Blue, Any, Black, White |
Material | Mild Steel, SS304, SS316 |
Brand | PreFab |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Storage Capacity | 2000L, 1500L, 500L, Above 2000 L, 750L, 1000L |
Color | Black, Any, Blue, White |
Material | Mild Steel, SS316, SS304 |
Brand | PreFab |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Storage Capacity | 2000L, 500L, 1500L, 750L, Above 2000 L, 1000L |
Color | Blue, Any, Black, White |
Material | SS316, Mild Steel, SS304 |
Brand | PreFab |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited