Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Storage Capacity | 2000L, 1000L, 750L, 1500L, 500L, Above 2000 L |
Color | White, Blue, Black, Any |
Material | SS316, Mild Steel, SS304 |
Brand | PreFab |
Approx. Rs 5.5 Lakh / PIECEGet Latest Price
Product Details:Storage Capacity | 2000L, 750L, 1000L, 1500L, Above 2000 L |
Color | Blue, Black, White, Any |
Material | SS304, SS316, Mild Steel |
Brand | PreFab |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Storage Capacity | 1500L, 2000L, 500L, Above 2000 L, 750L, 1000L |
Color | Black, White, Blue, Any |
Material | SS316, SS304, Mild Steel |
Brand | PreFab |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Storage Capacity | 2000L, 1500L, 500L, 1000L, 750L, Above 2000 L |
Color | Blue, Any, Black, White |
Material | SS316, SS304, Mild Steel |
Brand | PreFab |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Material | Milk/Dairy, Gases, Water, Chemicals/Oils, Diesel, Waste |
Capacity | 500-1000 L, 1000-5000 L, 10000 L - 100000 L, 5000-10000 L |
Features | Leg Support, High Temperature Resistant, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped |
Brand | PreFab |
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited