Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Storage Capacity | 1500L, 1000L, 750L, 500L, Above 2000 L, 2000L |
Color | Blue, Black, White, Any |
Material | SS316, SS304, Mild Steel |
Brand | PreFab |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Material | Chemicals/Oils, Gases, Water, Milk/Dairy, Waste, Diesel |
Capacity | 1000-5000 L, 10000 L - 100000 L, 500-1000 L, 5000-10000 L |
Features | Vertical Orientation, Leg Support, Horizontal Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 5.5 Lakh / PIECEGet Latest Price
Product Details:Storage Capacity | 1000L, 1500L, 2000L, Above 2000 L, 750L |
Color | Black, Blue, White, Any |
Material | SS316, Mild Steel, SS304 |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Storage Capacity | 500L, Above 2000 L, 1500L, 750L, 1000L, 2000L |
Color | Blue, Any, White, Black |
Material | SS304, SS316, Mild Steel |
Brand | PreFab |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Storage Capacity | Above 2000 L, 1000L, 1500L, 750L, 500L, 2000L |
Color | Blue, Any, White, Black |
Material | SS304, SS316, Mild Steel |
Brand | PreFab |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited