Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Storage Capacity | Above 2000 L, 1000L, 750L, 1500L, 2000L, 500L |
| Color | White, Any, Black, Blue |
| Material | SS316, SS304, Mild Steel |
| Brand | PreFab |
Approx. Rs 5,50,000 / PIECEGet Latest Price
Product Details:| Storage Capacity | 1000L, 2000L, 1500L, Above 2000 L, 750L |
| Color | White, Any, Blue, Black |
| Material | SS316, SS304, Mild Steel |
| Brand | PreFab |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:| Storage Capacity | 750L, Above 2000 L, 500L, 1500L, 2000L, 1000L |
| Color | Any, Black, White, Blue |
| Material | SS316, SS304, Mild Steel |
| Brand | PreFab |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 500L, 1000L, 2000L, Above 2000 L, 750L, 1500L |
| Color | Any, Black, Blue, White |
| Material | SS316, Mild Steel, SS304 |
| Brand | PreFab |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Storage Material | Diesel, Milk/Dairy, Waste, Gases, Chemicals/Oils, Water |
| Capacity | 5000-10000 L, 10000 L - 100000 L, 500-1000 L, 1000-5000 L |
| Features | Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Leg Support |
| Brand | PreFab |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited