Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Name Of Part | Tanker |
Usage/Application | Water |
Material | MS |
Capacity | UPTO 50 KL |
Storage Capacity | 250-500 L, 5000-10000 L, 500-1000 L, 1000-5000 L |
Brand | BGE |
I Deal In | New Only |
Mfd By | BGE |
Mkt By | BGE |
Movable | By Tractor |
Country of Origin | Made in India |
Application | Industrial |
Temperature ( Degree Celsious) | -40 - +100 |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BGE |
Usage/Application | Industrial |
Specific Use | Store HSD |
Material | Mild Steel |
Color | Black |
Design | Cylindrical |
Storage Capacity | 1000L,1500L,500L,750L |
Max Pressure | Any |
Wall Thickness | Any |
Is It Rotatable | Non Rotatable |
Powder Coated | No |
Country of Origin | Made in India |
Colour | Black,Grey,Blue,Natural |
Product Price :Get Latest Price
Product Details:Storage Capacity | 1000L |
Capacity | 1000-5000 L |
Tank Material | Mild Steel |
Color | Silver |
Material | Metal |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited