Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Storage Material | Waste, Milk/Dairy, Chemicals/Oils, Any, Gases |
Capacity | 0-250 L, 250-500 L, Above 10000L, 1000-5000 L, 5000-10000 L, 500-1000 L |
Features | Level Indicator Equipped, High Temperature Resistant, Vertical Orientation, Any, Leg Support, Horizontal Orientation |
Size( Length X Width X Height) | Any |
Brand | Any |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Capacity | 100-500 L, >10000 L, 1000-10000L, 500-1000 L |
Max Design Pressure | >40 bar, 15-20 bar, 30-40 bar, 20-30 bar, 10-15 bar |
Features | Level/Pressure Indicator, Insulated, Verical Orientation, Horizontal Orientation, High Temperature Resistance |
Vessel Dimensions ( length X width X Height) | Any |
Material | Mild Steel, Galzanized Iron, Stainless Steel |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Capacity | 500-1000 L, Above 10000L, 5000-10000 L, 1000-5000 L |
Storage Material | Any, Milk/Dairy, Chemicals/Oils, Gases, Waste |
Features | Any, Level Indicator Equipped, Leg Support, High Temperature Resistant, Vertical Orientation, Horizontal Orientation |
Brand | Any |
Size( Length X Width X Height) | Any |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Size( Length X Width X Height) | Any |
Capacity | Above 10000L, 5000-10000 L |
Storage Material | Any, Chemicals/Oils, Waste, Gases, Milk/Dairy, Water |
Features | Vertical Orientation, Any Types, High Temperature Resistant, Level Indicator Equipped, Horizontal Orientation, Leg Support |
Product Price :Get Latest Price
Product Details:Storage Material | Chemicals |
Storage Capacity | 500 L - 1000000 L |
Tank Orientation | Horizontal |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Storage Capacity | 1500L, 500 L - 1000000 L, 750L, 500L, 2000L, 1000L |
Color | Black, White, Blue |
Material | SS316, SS304, MS |
Usase | Industrial |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Capacity (litres) | 500 L - 1000000 L |
Tank Material | SS |
Color | Yellow |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, Above 2000 L |
Brand | PreFab |
Material | SS316, SS304, Mild Steel |
Color | Black, White, Blue, Any |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Tank Orientation | Vertical |
Storage Material | Water, Gas, Chemicals, Oils |
Product Price :Get Latest Price
Product Details:Color | Black, White, Blue |
Storage Capacity | Above 2000L |
Material | Mild steel |
Product Price :Get Latest Price
Product Details:Storage Material | Chemicals, Any, Water, Gas, Oils |
Storage Capacity | Any, 500-1000 L, 5000-10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Tank Dimensions (mm X mm X mm) | Any |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Capacity | 1000-5000 L, 250-500 L, 500-1000 L, 5000-10000 L |
Storage Material | Chemicals/Oils, Milk/Dairy, Water, Waste |
Features | Vertical Orientation, High Temperature Resistant, Leg Support, Horizontal Orientation, Level Indicator Equipped |
Product Price :Get Latest Price
Product Details:Storage Material | Gas, Diesel, Water, Chemicals, Oils |
Storage Capacity | 500-1000 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, Above 2000 L |
Color | Black, Grey, Blue, Natural, Any |
Max Pressure (psi) | Any |
Wall Thickness (mm) | Any |
Product Price :Get Latest Price
Product Details:Storage Capacity | Above 2000 L, 500L, 1000L, 750L, 1500L, 2000L |
Color | Any, White, Blue, Black |
Material | Mild Steel, SS304, SS316 |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Brand | PreFab |
Capacity | 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Storage Material | Water, Chemicals/Oils, Milk/Dairy, Waste, Diesel |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Any Type |
Product Price :Get Latest Price
Product Details:Storage Material | Diesel, Gas, Oils, Water, Chemicals |
Storage Capacity | 500-1000 L, 5000-10000 L, Above 10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Storage Capacity | 2000L, Above 2000 L, 500L, 1000L, 750L, 1500L |
Color | Any, White, Blue, Black |
Material | SS316, Mild Steel, SS304 |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Storage Material | Water, Chemicals/Oils, Gases, Milk/Dairy, Waste |
Capacity | 5000-10000 L, Above 10000 L, 500-1000 L, 1000-5000 L |
Features | Level Indicator Equipped, High Temperature Resistant, Leg Support, Horizontal Orientation, Vertical Orientation |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Storage Material | Gas, Oils, Water, Chemicals |
Storage Capacity | 500-1000 L, 5000-10000 L, Any Capacity, 1000-5000 L |
Tank Orientation | Vertical |
Tank Dimensions (mm X mm X mm) | Any |
Product Price :Get Latest Price
Product Details:Color | Grey, Blue, Natural, Black |
Max Pressure (psi) | Any |
Wall Thickness (mm) | Any |
Storage Capacity | 1500L, Above 2000L, 500L, 750L, 1000L, 2000L |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Color | Grey, Blue, Natural, Black |
Max Pressure (psi) | Any |
Wall Thickness (mm) | Any |
Storage Capacity | Above 2000 L, 2000L, 750L, 1000L, 1500L, 500L |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Capacity | Above 10000L, 250-500 L, 1000-5000 L, 5000-10000 L, 500-1000 L |
Storage Material | Gases, Any, Milk/Dairy, Waste, Chemicals/Oils |
Size( Length X Width X Height) | Any |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, High Temperature Resistant, Level Indicator Equipped, Any Type |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Capacity | 500 L - 1000000 L |
Storage Material | Chemical |
Material | SS |
Application | Industrial |
Being a leader in the industry, we are engaged in manufacturing a premium quality array of MS Chemical Tank.
Features:
High storage capacity
Leakage proof
Robustly built
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Water, Milk/Dairy, Gases, Waste, Chemicals/Oils |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Material of Construction | Stainless Steel, Mild Steel |
Features | Temperature/ Pressure Indicator, Insulated Jacket, Horizontal Orientation, Vertical Orientation |
Capacity | <1 KL, 2-3 KL, 1-2 KL, 3-4 KL, >5 KL, 4-5 KL |
Max Pressure | 9-12 kg, 12-15 kg, >15 kg, 0-3 kg, 6-9 kg, 3-6 kg |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Capacity | 5000-10000 L, 1000-5000 L, 250-500 L, 500-1000 L, Above 10000 L |
Storage Material | Chemicals/Oils, Gases, Milk/Dairy, Waste, Water |
Features | Horizontal Orientation, Vertical Orientation, High Temperature Resistant, Leg Support, Level Indicator Equipped |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Storage Material | Chemicals/Oils, Gases, Any, Milk/Dairy, Waste |
Capacity | 500-1000 L, 5000-10000 L, Above 10000L, 1000-5000 L |
Features | Level Indicator Equipped, High Temperature Resistant, Any type, Horizontal Orientation, Vertical Orientation, Leg Support |
Size( Length X Width X Height) | Any |
Brand | Any |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Storage Capacity | 5000-10000 L, 1000-5000 L, 500-1000 L, Above 10000L |
Material | SS, MS |
Color | White, Black, Blue |
Max Pressure | 100-150 psi, 150-200 psi, 0-100 psi, 200-250 psi |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316, SS304, ASTM A240, SS304L, Mild Steel, SS316L |
Storage Capacity | 250-500 L, 5000-10000 L, Above 10000 L, 500-1000 L, 1000-5000 L |
Storage Material | Oils, Water, Chemicals |
Storage Capacity (litres) | 100000 |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited