Daulatpura, Ghaziabad, Uttar Pradesh
GST No. 09ACIPH0764J1ZG
Approx. Rs 1.4 Lakh / SetGet Latest Price
Product Details:Capacity | Above 10000 L, 250-500 L, 500-1000 L, 5000-10000 L, 1000-5000 L |
Storage Material | Diesel, Milk/Dairy, Chemicals/Oils, Water, Gases, Waste |
Features | Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Leg Support, Horizontal Orientation |
Brand | PreFab |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Capacity | 250-500 L, 1000-5000 L, 500-1000 L, Above 10000 L, 5000-10000 L |
Features | Vertical Orientation, Level Indicator Equipped, Horizontal Orientation, High Temperature Resistant, Leg Support |
Brand | PreFab |
Storage Material | Chemicals/Oils, Waste, Milk/Dairy, Gases, Water |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Material of Construction | Stainless Steel, Mild Steel |
Capacity | 2 KL, 2.5 KL, 1.5 KL, 3 KL, >3 KL, Above 10 KL, 1 KL, <1 KL |
Insulated Jacket | Yes |
Max Pressure | 3-6 kg, 6-9 kg, 0-3 kg, 9-12 kg, 12-15 kg |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited