Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 90 / sq ftGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Size | Customized |
Material | Steel |
Approx. Rs 90 / sq ftGet Latest Price
Product Details:Product to be Fabricated | Any |
Industry/Application | Any type of Industry |
Number of Units | 1 to 30 Unit |
Material | Structural Steel |
Dimension | 50 - 100000 Sq. ft. |
Service City | All Over India |
Steel Grade | MS & SS |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:No of units | 1 - 30 Units |
Application | Any |
Dimension | 50 - 100000 Sq. Ft. |
Industry | Any type of Industry |
Surface Treatment | Any |
Service City | All Over India |
Material | Steel |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Material | Steel |
Industry | Any type of Industry |
Application | Any |
Surface Treatment | Any |
Dimension | 50 - 100000 Sq. Ft. |
No of units | 1 - 30 Units |
Service City | All Over India |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Material | Steel |
Service City | All Over India |
Thickness | 8 - 50 mm |
Industry/Application | Any type of Industry |
Product to be Fabricated | Tank |
Dimension | 400 mm to 5000 mm |
Number of Units | 1 - 30 unit |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Location Type | Commercial |
Material Procurement | Customer End |
Area | 50 - 100000 sq. Ft. |
We Can Deliver | Commercial Projects |
Type of Construction | Mild Steel Frame Structures |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Size / Details | Customized |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Material | MS & SS |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Material | Structural Steel |
Service City | All Over India |
Product to be Fabricated | Shed |
Number of Units | 1 to 30 Unit |
Industry/Application | Any type of Industry |
Steel Grade | MS & SS |
Dimension | 50 - 100000 Sq. ft. |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Size / Details | Customized |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Material | Mild Steel |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Dimension | 50 - 100000 Sq. Ft. |
Service City | All Over India |
Industry/Application | All Type of Industry |
Number of Units | 1 - 30 Units |
Material | Stainless Steel, Iron |
Surface Treatment | Painting |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Size / Details | Customized |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Product Price :Get Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Coverage Area | 50 to 100000 Sq. Ft. |
Roof For | Commercial Building |
Applicable Area | Commercial |
Roof Material | Metal |
Approx. Rs 160 / Square FeetGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Size | Customized |
Material | MS & SS |
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:No of units | 1 - 30 Units |
Application | Any |
Dimension | 50 - 100000 Sq. Ft. |
Industry | Any type of Industry |
Surface Treatment | Any |
Service City | All Over India |
Material | Steel |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Approx. Rs 100 / sq ftGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Approx. Rs 140 / Square FeetGet Latest Price
Product Details:Site type | Commercial |
Application/Industry | Any Type of Industry |
Dimension | 50 to 100000 Sq. Ft. |
Surface Treatment | Any |
Number of Units | 1 to 30 Units |
Service City | All Over India |
Product Price :Get Latest Price
Product Details:No of units | 1 - 30 Units |
Application | Any |
Dimension | 50 - 100000 Sq. Ft. |
Industry | Any type of Industry |
Surface Treatment | Any |
Service City | All Over India |
Material | Steel |
Product Price :Get Latest Price
Product Details:Service City | All Over India |
Type of Location | Commercial |
Type of Beam | Straight Beam |
Materials for Beam | Steel |
Preferred Dates | Any |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Product Price :Get Latest Price
Product Details:No of units | 1 - 30 Units |
Application | Industrial |
Dimension | 50 - 100000 Sq. Ft. |
Industry | Any type of Industry |
Surface Treatment | Any |
Service City | All Over India |
Material | Steel |
Product Price :Get Latest Price
Product Details:Size / Details | 50 - 100000 Sq. Ft. |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Material | Metal |
Product Price :Get Latest Price
Product Details:Size / Details | Customized |
Work Location | All Over India |
Finished Product Delivery Type | Home Delivery |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited