Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:| Storage Capacity(L) | 2000 L |
| Storage Capacity | 1000L, 2000L, 500L, 750L, 1500L |
| Material | MS, SS316, SS304 |
| Brand | PreFab |
| Color | Black, White, Blue |
Approx. Rs 90,000 / PIECEGet Latest Price
Product Details:| Capacity | 5000-10000 L, 250-500 L, 500-1000 L, Above 10000 L, 1000-5000 L |
| Storage Material | Chemicals/Oils |
| Features | Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Leg Support |
| Brand | PreFab |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, Above 2000 L |
| Material | SS316, SS304 |
| Brand | PreFab |
| Color | Black, White, Blue, Any |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Storage Capacity | Above 2000 L, 1000L, 2000L, 1500L |
| Color | Any, White, Blue, Black |
| Material | SS316, Mild Steel, SS304 |
| Brand | PreFab |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000-5000 L, 5000-10000 L, Above 10000 L, 500-1000 L |
| Storage Material | Chemicals/Oils, Milk/Dairy, Gases, Water, Waste |
| Features | Level Indicator Equipped, High Temperature Resistant, Leg Support, Horizontal Orientation, Vertical Orientation |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 1000-5000 L, Above 10000 L, 5000-10000 L |
| Storage Material | Milk/Dairy, Waste, Gases, Water, Chemicals/Oils |
| Features | Leg Support, Horizontal Orientation, High Temperature Resistant, Vertical Orientation, Level Indicator Equipped |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Storage Material | Waste, Water, Gases, Chemicals/Oils, Milk/Dairy |
| Capacity | Above 10000 L, 1000-5000 L, 5000-10000 L, 500-1000 L |
| Features | Vertical Orientation, Horizontal Orientation, High Temperature Resistant, Leg Support, Level Indicator Equipped |
| Brand | PreFab |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 750L, 1000L, 1500L, Above 2000 L, 2000L, 500L |
| Color | White, Blue, Black, Any |
| Material | SS316, SS304, Mild Steel |
| Brand | PreFab |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Capacity | 1000-5000 L |
| Storage Capacity | 1000L |
| Tank Material | Mild Steel |
| Color | Silver |
| Material | Metal |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Storage Capacity | 1500L, 2000L, 1000L, 750L, Above 2000 L, 500L |
| Color | White, Blue, Any, Black |
| Material | SS316, SS304, Mild Steel |
| Brand | PreFab |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited