Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Material | MS, SS |
Color | Blue, White, Black, Any |
Max Pressure | 100-150 psi, 200-250 psi, 0-100 psi, 150-200 psi |
Storage Capacity | Above 10000 L, 1000-5000 L, 5000-10000 L, 500-1000 L |
Tank Orientation | Horizontal |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Material | MS, SS, SS304 |
Color | Blue, Any, White, Black |
Max Pressure | 100-150 psi, 0-100 psi, 150-200 psi, 200-250 psi |
Storage Capacity | Above 10000 L, 500-1000 L, 5000-10000 L, 250-500 L, 1000-5000 L |
Tank Orientation | Vertical |
Condition | New |
Product Price :Get Latest Price
Product Details:Storage Material | Oils, Gas, Water, Chemicals |
Storage Capacity | 1000-5000 L, 5000-10000 L, 500-1000 L, Above 10000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Storage Material | Oils, Water, Gas, Chemicals |
Storage Capacity | 500-1000 L, 5000-10000 L, Above 10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Storage Material | Waste, Gases, Milk/Dairy, Chemicals/Oils, Water |
Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, Above 10000 L |
Features | Leg Support, Horizontal Orientation, High Temperature Resistant, Level Indicator Equipped, Vertical Orientation |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Material | SS, MS |
Color | Any, White, Blue, Black |
Max Pressure | 200-250 psi, 0-100 psi, 150-200 psi, 100-150 psi |
Storage Capacity | 1000-5000 L, 5000-10000 L, Above 10000 L, 500-1000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Material | SS, MS |
Color | Any, Black, Blue, White |
Max Pressure | 150-200 psi, 100-150 psi, 0-100 psi, 200-250 psi |
Storage Capacity | 250-500 L, 5000-10000 L, Above 10000 L, 500-1000 L, 1000-5000 L |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Capacity | 5000-10000 L, 500-1000 L, Above 10000 L, 1000-5000 L |
Storage Material | Milk/Dairy, Water, Chemicals/Oils, Gases, Waste |
Features | Leg Support, Horizontal Orientation, High Temperature Resistant, Vertical Orientation, Level Indicator Equipped |
Brand | PreFab |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Storage Material | Water, Chemicals/Oils, Waste |
Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Storage Material | Water, Waste, Milk/Dairy, Chemicals/Oils, Gases |
Capacity | 5000-10000 L, Above 10000 L, 1000-5000 L, 500-1000 L |
Features | High Temperature Resistant , Horizontal Orientation, Level Indicator Equipped, Leg Support, Vertical Orientation |
Brand | PreFab |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited