Daulatpura, Ghaziabad, Uttar Pradesh
GST No. 09ACIPH0764J1ZG
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Material | SS, MS |
Color | Black, Blue, Any, White |
Max Pressure | 0-100 psi, 150-200 psi, 200-250 psi, 100-150 psi |
Storage Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, Above 10000 L |
Tank Orientation | Horizontal |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Material | SS, MS |
Color | Any, White, Black, Blue |
Max Pressure | 200-250 psi, 100-150 psi, 0-100 psi, 150-200 psi |
Storage Capacity | Above 10000 L, 500-1000 L, 5000-10000 L, 1000-5000 L |
Tank Orientation | Vertical |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Material | SS, MS |
Color | Blue, White, Any, Black |
Max Pressure | 200-250 psi, 100-150 psi, 150-200 psi, 0-100 psi |
Storage Capacity | 500-1000 L, 5000-10000 L, 1000-5000 L, 250-500 L, Above 10000 L |
Tank Orientation | Vertical |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Capacity | 1000-5000 L, 500-1000 L, Above 10000 L, 5000-10000 L |
Storage Material | Water, Gases, Waste, Milk/Dairy, Chemicals/Oils |
Features | Leg Support, Horizontal Orientation, Level Indicator Equipped, Vertical Orientation, High Temperature Resistant |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Storage Material | Chemicals, Oils, Water, Gas |
Storage Capacity | 1000-5000 L, 5000-10000 L, 500-1000 L, Above 10000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Storage Material | Oils, Gas, Water, Chemicals |
Storage Capacity | 1000-5000 L, 5000-10000 L, 500-1000 L, Above 10000 L |
Tank Orientation | Vertical |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Material | MS, SS, SS304 |
Color | Black, Any, Blue, White |
Max Pressure | 0-100 psi, 200-250 psi, 150-200 psi, 100-150 psi |
Storage Capacity | 500-1000 L, 250-500 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Tank Orientation | Vertical |
Condition | New |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Storage Material | Water, Waste, Gases, Milk/Dairy, Chemicals/Oils |
Capacity | 1000-5000 L, Above 10000 L, 500-1000 L, 5000-10000 L |
Features | Vertical Orientation, Level Indicator Equipped, High Temperature Resistant, Leg Support, Horizontal Orientation |
Brand | PreFab |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Storage Material | Waste, Milk/Dairy, Water, Gases, Chemicals/Oils |
Capacity | Above 10000 L, 1000-5000 L, 5000-10000 L, 500-1000 L |
Features | Horizontal Orientation, Leg Support, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Storage Material | Chemicals/Oils, Milk/Dairy, Water, Gases, Waste |
Capacity | 5000-10000 L, 500-1000 L, Above 10000 L, 1000-5000 L |
Features | Leg Support, Vertical Orientation, Horizontal Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Explore More Products
3.5/5
Rated by 6 Users
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited