Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Capacity | 250-500 L, Above 10000 L, 500-1000 L, 1000-5000 L |
Storage Material | Chemicals/Oils, Water, Waste, Milk/Dairy, Gases, Diesel |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Brand | PreFab |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Storage Material | Water, Chemicals/Oils, Milk/Dairy, Gases, Waste, Diesel |
Capacity | 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L, Above 10000 L |
Brand | PreFab |
Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited