Daulatpura, Ghaziabad, Uttar Pradesh
GST No. 09ACIPH0764J1ZG
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Storage Material | Waste, Gases, Diesel, Milk/Dairy, Water, Chemicals/Oils |
Capacity | Above 10000 L, 1000-5000 L, 500-1000 L, 5000-10000 L |
Features | High Temperature Resistant , Vertical Orientation, Horizontal Orientation, Level Indicator Equipped, Leg Support |
Brand | PreFab |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Capacity | 1000-5000 L, 5000-10000 L, Above 10000 L, 500-1000 L |
Storage Material | Milk/Dairy, Waste, Water, Chemicals/Oils, Gases |
Features | Horizontal Orientation, Level Indicator Equipped, Leg Support, High Temperature Resistant, Vertical Orientation |
Brand | PreFab |
Explore More Products
3.5/5
Rated by 6 Users
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited