Ghaziabad, Uttar Pradesh
GST No. 09CAKPS5542R1ZN
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Storage Capacity | Above 10000 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Material | MS, SS |
Color | White, Any, Black, Blue |
Max Pressure | 0-100 psi, 100-150 psi |
Tank Orientation | Vertical |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Material | Water, Milk/Dairy, Gases, Chemicals/Oils, Waste |
Capacity | 1000-5000 L, Above 10000 L, 500-1000 L, 5000-10000 L |
Features | Vertical Orientation, High Temperature Resistant, Leg Support, Horizontal Orientation, Level Indicator Equipped |
Brand | PreFab |
Product Price :Get Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, Above 10000 L, 250-500 L, 5000-10000 L |
Storage Material | Water, Milk/Dairy, Gases, Chemicals/Oils, Waste |
Features | High Temperature Resistant , Vertical Orientation, Level Indicator Equipped, Horizontal Orientation, Leg Support |
Brand | PreFab |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Storage Material | Gases, Milk/Dairy, Waste, Water, Chemicals/Oils |
Features | Vertical Orientation, Leg Support, High Temperature Resistant, Horizontal Orientation, Level Indicator Equipped |
Capacity | Above 10000 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Capacity (litres) | 500 L TO 100000 L |
Tank Material | Mild Steel |
Color | Any |
Product Price :Get Latest Price
Product Details:Storage Material | Water, Gas, Chemicals, Oils |
Storage Capacity | Above 10000 L, 5000-10000 L, 1000-5000 L, 500-1000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Storage Material | Oils, Water, Chemicals |
Storage Capacity | 1000-5000 L, 5000-10000 L, Above 10000 L, 250-500 L, 500-1000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Capacity | 1000-5000 L, 5000-10000 L, 500-1000 L, Above 10000 L |
Storage Material | Chemicals/Oils, Milk/Dairy, Waste, Water |
Features | Leg Support, Horizontal Orientation, Level Indicator Equipped, Vertical Orientation, High Temperature Resistant |
Product Price :Get Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, Above 10000 L, 5000-10000 L |
Storage Material | Milk/Dairy, Chemicals/Oils, Waste, Diesel, Water |
Features | Vertical Orientation, Horizontal Orientation, Level Indicator Equipped, Leg Support, High Temperature Resistant |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Color | Grey, Blue, Any, Black, Natural |
Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, Above 2000 L |
Capacity (litres) | Any |
Tank Material | Any |
Product Price :Get Latest Price
Product Details:Tank Orientation | Horizontal, Vertical |
Steel Grade | SS316L, SS316, SS304L, SS304 |
Storage Capacity | 250-500 L, 5000-10000 L, 500-1000 L, Above 10000 L, 1000-5000 L |
Storage Material | Oils, Chemicals, Water |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Storage Capacity | 1500L, 500 L - 1000000 L, 750L, 2000L, 500L, 1000L |
Material | Metal, SS |
Color | White, Blue, Silver, Black |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, 250-500 L, Above 10000 L |
Storage Material | Water, Diesel, Milk/Dairy, Waste, Chemicals/Oils |
Features | High Temperature Resistant , Leg Support, Vertical Orientation, Level Indicator Equipped, Horizontal Orientation |
Machine Type | Automatic,Semi-Automatic,Manual |
Product Price :Get Latest Price
Product Details:Capacity | >10000 L, 1000-10000L, 500-1000 L |
Max Design Pressure | 10-15 bar, 15-20 bar, 0-10 bar |
Features | Verical Orientation, Level/Pressure Indicator, High Temperature Resistance, Insulated, Horizontal Orientation |
Material | Stainless Steel, Mild Steel |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Capacity | 500-1000 L, 1000-5000 L, 500 L - 100000 L, 5000-10000 L |
Features | Horizontal Orientation, Level Indicator Equipped, Leg Support, Vertical Orientation, High Temperature Resistant |
Storage Material | Waste, Chemicals/Oils, Milk/Dairy |
Material | SS |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Material | MS, SS |
Color | Any, Blue, Black, White |
Max Pressure | 0-100 psi, 100-150 psi, 150-200 psi |
Storage Capacity | 5000-10000 L, 500-1000 L, 1000-5000 L, Above 10000 L |
Tank Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Capacity | 10000 L - 100000 L |
Storage Material | Gases, Waste, Water, Milk/Dairy, Chemicals/Oils |
Features | Vertical Orientation, Horizontal Orientation, Level Indicator Equipped, High Temperature Resistant, Leg Support |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Storage Material | Water, Chemicals, Oils |
Storage Capacity | 250-500 L,500-1000 L,1000-5000 L,5000-10000 L,Above 10000 L |
Tank Orientation | Horizontal,Vertical |
Steel Grade | SS316,SS316L,SS304,SS304L |
Explore More Products
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited