Daulatpura, Ghaziabad, Uttar Pradesh
GST No. 09ACIPH0764J1ZG
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Brand | Any |
Max Flow Rate | Any |
Head | Any |
Model | Any |
Approx. Rs 40,000 / SetGet Latest Price
This industry standard DC pump dispenses up to 15 GPM (57 LPM). The FR1204G is ideal for pumping gas, diesel fuel, and kerosene. With an amp draw that's easy on your DC power source. Explosion-proof UL/cUL listed 1/4 HP motor. The FR1204G is a pump only unit allowing you to customize your own system.Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Display | Local, Remote |
Application Media | Oil, Water |
Operating Temperature (Celsius) | 30 |
Flow range(Min-Max) | 50-300 |
Operating Pressure | 2 Kg |
Brand | Kent |
Line Size | 80 mm |
Dia | 80 mm |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Motor Horsepower | 1 HP, 5 HP, 10 HP, 3 HP, 2 HP |
Head | 0-5m, Above 25 m, 15-20 m, 10-15 m, 5-10 m, 20-25 m |
Type of Pump | Internal Gear Pump(Gerotor), External Gear Pump |
Motor Speed | 2000 RPM, 3000 RPM, 1000 RPM, 5000 RPM, 4000 RPM |
Discharge | 50-100 LPH, 150-200 LPH, 100-150 LPH, 200-250 LPH |
Maximum Pressure | 50-100 bar, 200-250 bar, 100-150 bar, 150-200 bar |
Power Source | Pneumatic, DC Powered, Hydraulic Drive, Gasoline, AC Powered |
Warranty Period | 0-6 Months, 6-12 Months, 18-24 Months, 12-18 Months |
Maximum Discharge Flow | 140 |
Warranty | Required |
Installation / After Sales Service | Provided |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Motor Horsepower | 5 HP, 2 HP, 1 HP, 3 HP, 10 HP |
Head | 15-20 m, 0-5m, 10-15 m, 5-10 m, 20-25 m |
Type of Pump | External Gear Pump, Internal Gear Pump(Gerotor) |
Motor Speed | 4000 RPM, 3000 RPM, 5000 RPM, 2000 RPM, 1000 RPM |
Maximum Pressure | 150-200 bar, 200-250 bar, 50-100 bar, 100-150 bar |
Discharge | 200-250 LPH, 100-150 LPH, 50-100 LPH |
Power Source | AC Powered, Pneumatic, Hydraulic Drive, DC Powered |
Warranty Period | 12-18 Months, 6-12 Months, 18-24 Months, 0-6 Months |
Maximum Discharge Flow | 160 |
Warranty | Required |
Installation / After Sales Service | Provided |
Approx. Rs 40,000 / SetGet Latest Price
Product Details:Head | Any |
Model | Any |
Max Flow Rate | Any |
Brand | Any |
Approx. Rs 1.48 Lakh / SetGet Latest Price
Product Details:Head | 20 Meter |
Max Flow Rate | 40 LPM |
Brand | Imported |
Explore More Products
3.5/5
Rated by 6 Users
© Black Gold Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited